The World Cup 2022 has began, and with that comes goals. We will be keeping track of every single goal that goes in during the tournament, and will k
The World Cup 2022 has began, and with that comes goals. We will be keeping track of every single goal that goes in during the tournament, and will keep you updated on the top goal scorers as the games fly by.
64 games, 32 teams and 831 players, but which one of those players is going to finish the tournament as the top goal scorer?
Enner Valencia scored the first two goals of the tournament, and is now joined by Bukayo Saka, Medhi Taremi and Olivier Giroud, all of whom have two goals to their name so far this tournament.
Team | Player | Goals | Assists | Appearances | Minutes |
---|---|---|---|---|---|
Ecuador | Enner Valencia | 2 | 0 | 1 | 77 |
England | Bukayo Saka | 2 | 0 | 1 | 71 |
Iran | Mehdi Taremi | 2 | 0 | 1 | 103 |
France | Olivier Giroud | 2 | 0 | 1 | 89 |
England | Raheem Sterling | 1 | 1 | 1 | 71 |
England | Marcus Rashford | 1 | 0 | 1 | 19 |
England | Jack Grealish | 1 | 0 | 1 | 19 |
England | Jude Bellingham | 1 | 0 | 1 | 103 |
Netherlands | Cody Gakpo | 1 | 0 | 1 | 89 |
Netherlands | Davy Klassen | 1 | 0 | 1 | 11 |
United States | Timothy Weah | 1 | 0 | 1 | 88 |
Wales | Gareth Bale | 1 | 0 | 1 | 101 |
France | Adrien Rabiot | 1 | 1 | 1 | 97 |
France | Kylian Mbappe | 1 | 1 | 1 | 97 |
Australia | Craig Goodwin | 1 | 0 | 1 | 74 |
Argentina | Lionel Messi | 1 | 0 | 1 | 110 |
Saudi Arabia | Saleh Al-Sheri | 1 | 0 | 1 | 78 |
Saudi Arabia | Salem Al-Dawsari | 1 | 0 | 1 | 110 |
COMMENTS